<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlixter.com &#187; calcultator</title>
	<atom:link href="http://vlixter.com/tag/calcultator/feed/" rel="self" type="application/rss+xml" />
	<link>http://vlixter.com</link>
	<description>Programming , Tech, and stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Calculator Program</title>
		<link>http://vlixter.com/2008/05/01/new-calculator-program/</link>
		<comments>http://vlixter.com/2008/05/01/new-calculator-program/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:10:11 +0000</pubDate>
		<dc:creator>radicality</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[calcultator]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://vlixter.com/?p=64</guid>
		<description><![CDATA[Hey all. After I had to do about 50 different examples of these in my chemistry class, I decided to make small program in TI-Basic that solves for the pH of strong/weak acids and bases. To do the weak acids calculations, you need to provide the pKa or pKb, and the concentration of the acid/base. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all. After I had to do about 50 different examples of these in my chemistry class, I decided to make small program in TI-Basic that solves for the pH of strong/weak acids and bases. To do the weak acids calculations, you need to provide the pKa or pKb, and the concentration of the acid/base. It uses the assumption that the concentration of H+, OH-  in weak acids/bases tends to zero, and solves it without using the quadratic equation, therefore it&#8217;s not fully accurate, but its enough for the requirements of the IB. You need a calculator that supports TI-Basic, and means to transfer the program from the computer to the calculator.</p>
<p>Download: <a href="http://vlixter.com/resources/programs/CHEMCALC.8xp">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vlixter.com/2008/05/01/new-calculator-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
